Internal Leaderboard

Expanded Metal

Expanded Metal is used in a wide variety of applications, only a few of which are shown here. We manufacture these high quality materials, and can deliver products in sheets, coils or fully fabricated custom parts. We want to help you get the job done right, on time, every time.

Expanded metal is made from a variety of materials such as black iron, aluminum with anodized or ordinary mill finish, brass, copper, stainless steel and galvanized steel. It is a cost-effective choice for many applications, because it can be manufactured with no loss of material. We can custom cut to size.

Expanded Metal Features:

  • Can be flattened or three dimensional
  • Easy to cut, form, and fold
  • Excellent stability
  • Freedom of design
  • Homogeneous surface
  • Large selection of mesh sizes and styles
  • No loose wire ends
  • No welds
  • Slip-resistant surface

Explanation of Measurement (Expanded Metal):

Expanded Metal Measurement

Explanation of Measurement (Expanded Metal):

  • SWM (Short Way Mesh) – The shorter dimension of the diamond pattern, measured between the center of the bonds
  • LWM (long Way Mesh) – The longer dimension of the diamond pattern, measured between center of the bonds
  • SW (Strand Width) – The width of the strands that make up the pattern
  • TG (Thickness Gauge) – The material thickness before processing, and the thickness of the material if it is flattened.
Expanded Metal Floor In Garden

Fencing

Expanded Metal Grating

Grating

Components

Components

Expanded Metal Steel Mesh

Wall Covering

Expanded Metal Floor

Floors

Expanded Metal Mesh Awning

Awnings

** NOTE: English measurements, where provided, are approximate and intended as a general reference. If you have special needs or exact specifications, please contact us.

XG Type

XG expanded metal is a heavy duty standard with a diamond pattern, used for walkways, stair treads, platforms, safety guards, security installations, racks, pedestrian barriers, roofs fences, and heavy duty grilles.

XG Type

Millimeters (Inches)

Material SizeLWMSWMStrand
4.5mm (3/16")135.4mm34mm7.0mm
5.8mm (1/4")135.4mm34mm7.0mm
5.8mm (1/4")135.4mm34mm9.0mm
4.5mm (3/16")101.6mm36mm7.0mm
5.8mm (1/4")101.6mm36mm7.0mm
5.8mm (1/4")101.6mm36mm9.0mm

Hex Type

Hex expanded metal is a heavy-duty standard with hexagonal-shaped openings that produce a larger open area (around 80%) while maintaining a high weight to strength ratio. It is used for security fencing, machine guards, heavy duty shelving, steps and walkways.

Hex

Millimeters (Inches)

Material SizeLWMSWMStrand
4.5mm (3/16")136.525mm (5-3/8")38.1mm (1-1/2")6.35mm (1/4")
5.8mm (1/4")136.525mm (5-3/8")38.1mm (1-1/2")7.9mm (5/16")
4.5mm (3/16")101.6mm (4")38.1mm (1-1/2")4.8mm (3/16")
5.8mm (1/4")101.6mm (4")38.1mm (1-1/2")6.35mm (1/4")
5.8mm (1/4")101.6mm (4")38.1mm (1-1/2")9.5mm (3/8")

CW Heavy

CW Type expanded metal is a versatile heavy-duty material used for catwalks, security, structural assemblies, and heavy material containers. It features a rigid diamond pattern, and is available in thicknesses from 4.5mm (1/4”) and 5.8mm (3/16”).

CW Heavy

Millimeters (Inches)

Material SizeLWMSWMStrand
4.5mm (3/16”)50.8mm (2")25.4mm (1")4.8mm (3/16”)
4.5mm (3/16”)76.2mm (3")38.1mm (1-1/2")4.8mm (3/16”)
4.5mm (3/16”)152.4mm (6")69.85mm (2-3/4")4.8mm (3/16”)
5.8mm (1/4")50.8mm (2")25.4mm (1")6.35mm (1/4")
5.8mm (1/4")50.8mm (2")25.4mm (1")4.8mm (3/16”)
5.8mm (1/4")76.2mm (3")38.1mm (1-1/2")6.35mm (1/4")
5.8mm (1/4")76.2mm (3")38.1mm (1-1/2")4.8mm (3/16”)
5.8mm (1/4")120mm (4-3/4")60mm (2-1/8")6.35mm (1/4")
5.8mm (1/4")152.4mm (6")76.2mm (3")6.35mm (1/4")

Light Gauge Diamond

Standard light gauge materials have a diamond shape, and are flexible and versatile. They can be used for fabrication, accessories, furniture, screening, ventilation, architectural decoration, and many other purposes. All light gauge materials can be supplied in standard (three-dimensional) or flattened versions, and some sizes are available in hex or arrowline patterns.

Light Gauge CW

Millimeters (Inches)

Material SizeLWMSWMStrand
0.4mm (1/64")3.2mm (1/8")1.8mm (1/16”)0.8mm (1/32”)
6.35mm (1/4”)3.2mm (1/8”)0.8mm (1/32”)
7.9mm (5/16”)4mm (5/32”)0.8mm (1/32”)
9.5mm (3/8”)4.8mm (3/16”)0.8mm (1/32”)
12.7mm (1/2”)6.35mm (1/4”)1.6mm (1/16”)
19.0mm (3/4”)9.5mm (3/8”)1.6mm (1/16”)
0.6mm (1/32")3.2mm (1/8”)1.8mm (1/16”)0.8mm (1/32”)
6.35mm (1/4”)3.2mm (1/8”)0.8mm (1/32”)
7.9mm (5/16”)4mm (5/32”)0.8mm (1/32”)
9.5mm (3/8”)4.8mm (3/16”)0.8mm (1/32”)
12.7mm (1/2”)6.35mm (1/4”)1.6mm (1/16”)
19.0mm (3/4”)9.5mm (3/8”)1.6mm (1/16”)
25.4mm (1”)12.7mm (1/2”)1.6mm (1/16”)
0.7mm (1/32")7.9mm (5/16”)4mm (5/32”)1.6mm (1/16”)
9.5mm (3/8”)4.8mm (3/16”)1.6mm (1/16”)
12.7mm (1/2”)6.35mm (1/4”)1.6mm (1/16”)
19.0mm (3/4”)9.5mm (3/8”)1.6mm (1/16”)
25.4mm (1”)12.7mm (1/2”)1.6mm (1/16”)
0.9mm (1/32")7.9mm (5/16”)4mm (5/32”)1.6mm (1/16”)
9.5mm (3/8”)4.8mm (3/16”)1.6mm (1/16”)
12.7mm (1/2”)6.35mm (1/4”)1.6mm (1/16”)
19.0mm (3/4”)9.5mm (3/8”)1.6mm (1/16”)
25.4mm (1”)12.7mm (1/2”)1.6mm (1/16”)
1.2mm (3/64")12.7mm (1/2”)6.35mm (1/4”)1.6mm (1/16”)
19.0mm (3/4”)9.5mm (3/8”)1.6mm (1/16”)
25.4mm (1”)12.7mm (1/2”)1.6mm (1/16”)
32.0mm (1-1/4”)6.0mm (5/8”)1.6mm (1/16”)
1.5mm (1/16")12.7mm (1/2”)6.35mm (1/4”)2.4mm (3/32”)
19.0mm (3/4”)9.5mm (3/8”)2.4mm (3/32”)
25.4mm (1”)12.7mm (1/2”)2.4mm (3/32”)
32.0mm (1-1/4”)16.0mm (5/8”)2.4mm (3/32”)
38.0mm (1-1/2”)19mm (3/4”)2.4mm (3/32”)
50.8mm (2”)25.4mm (1”)2.4mm (3/32”)
2.0mm (5/64")25.4mm (1”)12.7mm (1/2”)2.4mm (3/32”)
32.0mm (1-1/4”)16.0mm (5/8”)2.4mm (3/32”)
38.0mm (1-1/2”)19mm (3/4”)2.4mm (3/32”)
50.8mm (2”)25.4mm (1”)2.4mm (3/32”)
76.2mm (3”)38.0mm (1-1/2”)2.4mm (3/32”)
120mm (4-3/4”)60mm (2-3/8”)2.4mm (3/32”)
2.8mm (7/64")38.0mm (1-1/2”)19mm (3/4”)3.2mm (1/8”)
50.8mm (2”)25.4mm (1”)3.2mm (1/8”)
76.2mm (3”)38.0mm (1-1/2”)3.2mm (1/8”)
120mm (4-3/4”)60mm (2-3/8”)3.2mm (1/8”)
3.5mm (9/64")50.8mm (2”)25.4mm (1”)4.0mm (5/32”)
76.2mm (3”)38.0mm (1-1/2”)4.0mm (5/32”)
120mm (4-3/4”)60mm (2-3/8”)4.0mm (5/32”)
152.4mm (6”)76.2mm (3”)4.0mm (5/32”)
4.0mm (5/32")50.8mm (2”)25.4mm (1”)4.8mm (3/16”)
76.2mm (3”)38.0mm (1-1/2”)4.8mm (3/16”)
120mm (4-3/4”)60mm (2-3/8”)4.8mm (3/16”)
152.4mm (6”)76.2mm (3”)4.8mm (3/16”)

Light Gauge Hex

Millimeters (Inches)

Material Size
LWM
SWM
Strand
0.4mm (1/64")16mm (5/8")7.9mm (5/16")1.2mm (3/64")
0.6mm (1/32")16mm (5/8")7.9mm (5/16")1.2mm (3/64")
0.7mm (1/32")16mm (5/8")7.9mm (5/16")1.2mm (3/64")

Light Gauge Arrowline

Millimeters (Inches)

Material SizeLWMSWMStrand
0.9mm (1/32")ArrowlineN/A2.4mm (3/32")
1.2mm (3/64")ArrowlineN/A1.6mm (1/16")
1.5mm (1/16")ArrowlineN/A2.4mm (3/32")
2.0mm (5/64")ArrowlineN/A2.4mm (3/32")